High quality isotope supply
High quality isotope supply of Copper-64 and Zirconium-89
Minerva Imaging offers high-quality isotope supply of Copper-64 and Zirconium-89 produced in our state-of-art CDMO facility. The supply range can be tailored to your specific needs and is offered to the EU and US via established distribution partners.
Detailed Product Information Sheets are available upon request via isotopes@minervaimaging.com.
64Cu Product Specifications
Radioisotope | Copper-64 |
Half-life | 12.7 hours |
Decay | Decays to stable 64Ni and stable 64Zn: 17.6% β+, 43.9% EC, 38.5% β- |
Production Route | Proton bombardment of Ni target |
Product Grade | Non carrier added |
Chemical Form | CuCl2 in 0.04M HCl or CuCl2 in dry form |
Primary Container | Crimp-seal glass vial |
Radionuclidic Purity | >99.0% |
Activity Available | 1 – 30 GBq |
Unit of Sale | 1 GBq |
89Zr Product Specifications
Radioisotope | Zirconium-89 |
Half-life | 78.4 hours |
Decay | Decays to stable 89Y 22.7% β+ |
Production Route | Proton bombardment of Yttrium |
Product Grade | Non carrier added |
Chemical Form | ZrOx4 in 1 M Oxalic acid |
Primary Container | Screw-top glass v-vial |
Radionuclidic Purity | >99.9% |
Activity Available | 250 MBq – 3 GBq |
Unit of Sale | 250 MBq |
More information
Isotopes
isotopes@minervaimaging.com