Isotope supply
Minerva Imaging offers supply of high-quality Copper-64 and Zirconium-89 produced in our state-of-art CDMO facility. The supply range can be tailored to your specific needs and is offered to the EU and US via established distribution partners.
For more information, please contact: isotopes@minervaimaging.com
Cu-64 Product Specifications
Radioisotope | Cu-64 |
Half-life | 12.7 hours |
Decay | Decays to stable Ni-64 and stable Zn-64: 17.6% β+, 43.9% EC, 38.5% β- |
Production Route | Proton bombardment of Ni target |
Product Grade | Non carrier added |
Chemical Form | CuCl2 in 0.04M HCl or CuCl2 in dry form |
Primary Container | Crimp-seal glass vial |
Radionuclidic Purity | >99.0% |
Molar Activity (ICP-OES) | >0.5 GBq/µg Cu at time of final purification |
Chemical Purity | Cu, Ni, Zn, Co, Pb, Ag and Fe each <1 µg per GBq Cu-64 |
QC Release Testing | HPGe, ICP-OES |
Activity Available | 1 – 30 GBq |
Unit of Sale | 1 GBq |
Zr-89 Product Specifications
Will become available soon.
More information
Isotopes
isotopes@minervaimaging.com